World Wide Number of Patients Participating in Opiate Substitution Therapies (OST)*
© Ralf Gerlach, INDRO e.V. Münster, Germany, February 2009
(This table may be reproduced provided the original source is cited)
Please help us!
We are seeking to update the patient numbers.
Any of our visitors who can provide up-to-date information, please do so! Thank you.
Country |
Total Number of OST Patients (including methadone, buprenorphine, codeine, morphine, diamorphine) |
Albania | 120 (January 2006) |
Andorra | ? ? ? |
Australia | 38,000 (2008) |
Austria | c. 2,500 (2005) |
Belgium | c. 1,800 (2003) |
Bosnia-Herzegovina | ? ? ? |
Bulgaria | c. 400 (2004) |
Canada | 12,000 (1999) |
China (People’s Republic) | 440,000 ? (January 2009) |
Croatia | 3,000 – 4,000 (January 2000) |
Czech Republic | 1,772 (2003) |
Denmark | c. 5,000 (2003) |
Estonia | c. 70 (2003) |
Finland | c. 100 (2001) |
France | 16,000 (2003) |
Germany | 72,200 (July 1, 2008) |
Great Britain (United Kingdom) | c. 100,000 (2004) |
Greece | c. 2,000 (2004) |
Hungary | 750 (2003) |
Iran | c. 3,000 (2005) |
Indonesia | ??? |
Ireland | 8,243 (2003) |
Israel | 2,500 (as of December 31, 2005) |
Italy | c. 80,000 (2003) |
Kyrgyzstan | ? ? ? |
Latvia | 90 (January 2000) |
Liechtenstein | ? ? ? |
Lithuania | 332 (2003) |
Luxembourg | 143 (2003) |
Macedonia | 400 (as of January 18, 2000) |
Malaysia | c. 1,000 (2005) |
Maldives | 10 (2008) |
Malta | 698 (2003) |
Mexico | ? ? ? |
Moldova | ??? |
Nepal | c. 120 (2004) |
Netherlands | 13,505 (2003) |
New Zealand | 3,000 – 3,500 (Januar 2000) |
Norway | 3,000 (end of 2004) |
Poland | 1,615 (2003) |
Portugal | c. 12,000 (2003) |
Romania | 400 (2003) |
San Marino | ? ? ? |
Serbia and Montenegro | ? ? ? |
Slovakia | ? ? ? |
Slovenia | 1,909 (2003) |
South Africa | ??? |
Spain | 88,748 (2003) |
Sweden | 1,018 (October 2005) |
Switzerland | 20,000 (2005) |
Thailand | ? ? ? |
United States | 179,329 (as of December 31, 1998) |
Total number: | Minimum: ? – Maximum: ? |
*Sources: Qualified country key informants, official surveys/reports published in several countries.
© Ralf Gerlach, INDRO e.V. Münster, Germany, February 2009
Reproductions of this table not allowed unless the original source is given.
INDRO e.V.
Bremer Platz 18-20
D-48155 Münster
Phone: +49 251 60123
Fax: +49 251 666580
(This page last revised and updated February 19, 2009)